The fees per term are as follows*:
From 01 September 2026
| Annual (1 Payment) | Termly (3 Payments) | Monthly (12 Payments) |
|
|---|---|---|---|
| Reception | £9,315 | £3,105 | £776 |
| Years 1 - 2 | £9,315 | £3,105 | £776 |
| Years 3 - 6 | £10,050 | £3,350 | £838 |
*Includes VAT
Lunch will be charged at £415 per term. For any clarification on schools fees and lunches, please see our terms and conditions
Fees are inclusive of pupil books, stationary and all tuition resources (and snacks within Early Years).
Payment Information
We offer two convenient ways to pay school fees:
- Annual payment: A single payment by BACS, payable in advance before the start of the academic year.
- Direct Debit: Payments can be made either termly, with each instalment due in advance on the first day of term, or in monthly instalments.
Please contact the school office if you have any questions about our payment options.
Please ensure that payments are directed to the bank details as follows:
Barclays Bank PLC
Account number 53542572
Sort Code 20 58 69
Your family surname should be used as the payment reference.
Wraparound Care Charges
The fees for Early Morning and After School Care are as follows:
| Sunshine Club | Morning care with breakfast |
|---|---|
| 07:30 – 08:45 | £11 per session |
| Little Stars Club | Times | Per Session Charges |
|---|---|---|
| Full after school session inc tea | 15:45 - 18:00 | £17 |
| Short session inc tea | 15:45 - 17:00 or after club until 18:00 | £13 |
| Extended session (by arrangement only) | 18:00 - 18:30 | £15 |
Early years Funding
Term Time 8:45 – 3:45 (35 weeks)
| 2-3 Years (no funding) | 2-3 Years (30 hrs funding) | 3-4 Years (no funding) | 3-4 Years (30 hrs funding) | 3-4 Years (15 hrs funding) | |
|---|---|---|---|---|---|
| Daily | £62.00 | £62.00 | |||
| 5 days weekly * | £279.00 | £129.54 | £279.00 | £129.54 | £159.43 |
| 5 days monthly * | £1,116.00 | £518.14 | £1,116.00 | £518.14 | £637.71 |
| 4 days weekly | £248.00 | £115.14 | £248.00 | £115.14 | £141.71 |
| 4 days monthly | £992.00 | £460.57 | £992.00 | £460.57 | £566.86 |
| 3 days weekly | £186.00 | £86.36 | £186.00 | £86.36 | £106.29 |
| 3 days monthly | £744.00 | £345.43 | £744.00 | £345.43 | £425.14 |
*Includes 10% Remission for Full Time
All Year Round 7:30 – 18:00 (48 weeks)
| 2-3 Years (no funding) | 2-3 Years (30 hrs funding) | 3-4 Years (no funding) | 3-4 Years (30 hrs funding) | 3-4 Years (15 hrs funding) | |
|---|---|---|---|---|---|
| Daily | £78.00 | £78.00 | |||
| 5 days weekly * | £351.00 | £129.54 | £351.00 | £129.54 | £200.57 |
| 5 days monthly * | £1,404.00 | £518.14 | £1,404.00 | £518.14 | £802.29 |
| 4 days weekly | £312.00 | £115.14 | £312.00 | £115.14 | £141.71 |
| 4 days monthly | £1,248.00 | £460.57 | £1,248.00 | £460.57 | £566.86 |
| 3 days weekly | £234.00 | £86.36 | £234.00 | £86.36 | £106.29 |
| 3 days monthly | £936.00 | £345.43 | £936.00 | £345.43 | £425.14 |
*Includes 10% Remission for Full Time
Pattern of Delivery
| Opening Hours | Times EYFE can be accessed | Maximum number of EYFE hours that can be claimed per day for children eligible for up to 15 hours | Maximum number of EYFE hours that can be claimed per day for children eligible for up to 30 hours (3 and 4 year olds only) | |
|---|---|---|---|---|
| Monday | 07:30 - 18:00 | 12:00 – 18:00 | 4 | 6 |
| Tuesday | 07:30 - 18:00 | 12:00 – 18:00 | 4 | 6 |
| Wednesday | 07:30 - 18:00 | 12:00 – 18:00 | 4 | 6 |
| Thursday | 07:30 - 18:00 | 12:00 – 18:00 | 4 | 6 |
| Friday | 07:30 - 18:00 | 12:00 – 18:00 | 4 | 6 |
Forest Park offers EYFE for 48 weeks per year and is open 48 weeks per year.
Consumables
| Additional Services * | Per Hour for Funded Places Only |
|---|---|
| Food & Consumables | £0.28 |
| Specialist Education | £0.28 |
| Total | £0.56 |