Nursery and Pre Prep Fees

Monthly Fees 2025 – 2026

All Year Round 7:30 – 18:00 (48 weeks)

2 to 3 years (no funding) 2 to 3 years (15 hrs funding) 2 to 3 years (30 hrs Funding) 3 to 4 years (no funding) 3 to 4 years (15 hrs funding) 3 to 4 years (30 hrs funding)
Daily £73.50 £73.50
5 Days Weekly* £330.75 £242.13 £150.51 £330.75 £269.98 £207.15
5 Days Monthly* £1,323.00 £968.52 £602.04 £1,323.00 £1,079.92 £828.60
4 Days Weekly £294.00 £205.38 £115.64 £294.00 £233.23 £171.69
4 Days Monthly £1,176.00 £821.52 £462.56 £1,176.00 £932.92 £686.76
3 Days Weekly £220.50 £131.88 £85.32 £220.50 £159.73 £127.80
3 Days Monthly £882.00 £527.52 £341.28 £882.00 £638.92 £511.20

*Includes 10% Remission for Full Time

Term Time 8:45 – 3:45 (35 weeks)

2 to 3 years (no funding) 2 to 3 years (15 hrs funding) 2 to 3 years (30 hrs Funding) 3 to 4 years (no funding) 3 to 4 years (15 hrs funding) 3 to 4 years (30 hrs funding)
Daily £58.50 £58.50
5 Days Weekly* £263.25 £150.61 £122.45 £263.25 £186.01 £166.70
5 Days Monthly* £1,053.00 £602.44 £489.80 £1,053.00 £744.04 £670.80
4 Days Weekly £234.00 £121.36 £121.36 £234.00 £156.76 £156.76
4 Days Monthly £936.00 £485.44 £485.44 £936.00 £627.04 £627.04
3 Days Weekly £175.50 £91.02 £91.02 £175.50 £117.57 £117.57
3 Days Monthly £702.00 £364.08 £364.08 £702.00 £470.28 £470.28

*Includes 10% Remission for Full Time

Year One Open Morning

Year One Open Morning 

Tuesday 20th January

9:30am-11:00am

A new year, a new start! Join us for our Year One Open Morning and discover how we nurture curiosity, inspire excellence, and help every child thrive

📞 Call us on 0161 973 4835
📧 Or email office@forestparkprep.co.uk
to book your tour today — don’t miss out!